T&T - Blackish Grey Cotton Short
T&T - Blackish Grey Cotton Short
Material :
Denim
Size Chart | ||
Size | Waist | Length |
6-9 Month | 15 | 9.5 |
9-12 Month | 16 | 10 |
12-18Â Month | 17 | 11 |
18-24 Month | 18 |
12 |
2-3Â Years | 19 | 13 |
4-5 Years | 20 |
13.5 |
T&T - Blackish Grey Cotton Short
Material :
Denim
Size Chart | ||
Size | Waist | Length |
6-9 Month | 15 | 9.5 |
9-12 Month | 16 | 10 |
12-18Â Month | 17 | 11 |
18-24 Month | 18 |
12 |
2-3Â Years | 19 | 13 |
4-5 Years | 20 |
13.5 |